World Wide Motors
Metris Resource Chart (Cargo Van - 4 Cylinder)
126" WB | |
Turning Circle (Wall to Wall), ft | 38.7 |
Ground to Sliding Door Step, in | - |
Ground to Cargo Floor, in | 3.8 |
Door Opening - Side (Height), in | 49 |
Door Opening - Rear (Height), in | 48 |
Door Opening - Side (Width), in | 37.8 |
Door Opening - Rear (Width), in | 50 |
Cargo Bed Length, in | 105.4 |
Cargo Width At Wheelhouse, in | 50 |
Maximum Width At Floor, in | 66.3 |
Interior Height, in | 55 |
Cargo Volume***, cu. ft. | 186 |
Max. Available GVWR, lbs. | 6,724 |
Base Curb Weight**, lbs. | - |
Max. Payload, lbs. | 2,502 |
Max. Available GCWR, lbs. | 11,724 |
Max. Towing, lbs. | 5,000 |
Fuel Tank Capacity, gal | 18.5 |
Max. Seating Capacity | 2 |
Torque | 258 |
Horsepower | 208 |
Shipping Weight, lbs. | - |
GAWR.F (Standard), lbs. | 3,417 |
GAWR.F (Option), lbs. | 3,417 |
GAWR.R, lbs. | 3,417 |
Base Curb Weight (Front), lbs. | - |
Base Curb Weight (Rear), lbs. | - |
UVW, lbs. | - |
Max. Tongue Weight, lbs. | 258 |
Available Rear Axle Ratios**** | 3.467 |
Vehicle Length, in | 202.4 |
Vehicle Height, in | 75.2 |
Vehicle Width, in | 88.3 |
Overhang (Front), in | 35.3 |
Overhang (Rear), in | 41.1 |
Turning Circle (Curb to Curb), ft | 36.4 |
Rim | 17 |
Loading Area, sq. ft. | 111.5 |
**Base curb weight does not include driver weight but all liquids and 100% fuel.