World Wide Motors
Metris Resource Chart (Passenger Van - 4 Cylinder)
Turning Circle (Wall to Wall), ft | 38.7 |
Ground to Sliding Door Step, in | - |
Ground to Cargo Floor, in | 3.8 |
Door Opening - Side (Height), in | 49 |
Door Opening - Rear (Height), in | 48 |
Door Opening - Side (Width), in | 35.5 |
Door Opening - Rear (Width), in | 50 |
Cargo Bed Length, in | 27.5 |
Cargo Width At Wheelhouse, in | 47.4 |
Maximum Width At Floor, in | 61.1 |
Interior Height, in | 52.4 |
Cargo Volume***, cu. ft. | 38 |
Max. Available GVWR, lbs. | 6,724 |
Base Curb Weight**, lbs. | - |
Max. Payload, lbs. | 1,874 |
Max. Available GCWR, lbs. | 11,724 |
Max. Towing, lbs. | 5,000 |
Fuel Tank Capacity, gal | 18.5 |
Max. Seating Capacity | 8 |
Torque | 258 |
Horsepower | 208 |
Shipping Weight, lbs. | - |
GAWR.F (Standard), lbs. | 3,417 |
GAWR.F (Option), lbs. | 3,417 |
GAWR.R, lbs. | 3,417 |
Max. Tongue Weight, lbs. | 258 |
Available Rear Axle Ratios**** | 3.467 |
Vehicle Length, in | 202.4 |
Vehicle Height, in | 74.4 |
Vehicle Width, in | 88.3 |
Overhang (Front), in | 35.3 |
Overhang (Rear), in | 41.1 |
Turning Circle (Curb to Curb), ft | 36.4 |
Rim | 17 |
Center of Gravity Y, mm | 0 |
**Base curb weight does not include driver weight but all liquids and 100% fuel.
Back to Vans