Wold Wide Motors Sprinter Resource Chart (2500 Crew Van - 6 Cylinder)
 | 2500 Standard Roof | 2500 High Roof | |
---|---|---|---|
 | 144" WB | 144" WB | 170" WB |
Turning Circle (Wall to Wall), ft | 47.6 | 54.8 | 54.8 |
Ground to Sliding Door Step, in | 20.4 | 20.3 | 19.9 |
Ground to Cargo Floor, in | 26.3 | 26.2 | 25.8 |
Door Opening - Side (Height), in | 59.8 | 71.7 | 71.7 |
Door Opening - Rear (Height), in | 60.6 | 72.4 | 72.4 |
Door Opening - Side (Width), in | 51.2 | 51.2 | 51.2 |
Door Opening - Rear (Width), in | 61.5 | 61.5 | 61.5 |
Cargo Bed Length, in | 101.2 | 101.2 | 142 |
Cargo Width At Wheelhouse, in | 53.1 | 53.1 | 53.1 |
Maximum Width At Floor, in | 70.1 | 70.1 | 70.1 |
Interior Height, in | - | - | - |
Cargo Volume***, cu. ft. | 220.1 | 259.4 | 367.5 |
Max. Available GVWR, lbs. | 8,550 | 8,550 | 8,550 |
Base Curb Weight**, lbs. | 5,313 | 5,379 | 5,754 |
Max. Payload, lbs. | 3,237 | 3,171 | 2,796 |
Max. Available GCWR, lbs. | 13,550 | 13,550 | 13,550 |
Max. Towing, lbs. | 5,000 | 5,000 | 5,000 |
Fuel Tank Capacity, gal | 26.4 | 26.4 | 26.4 |
Max. Seating Capacity | 5 | 5 | 5 |
Torque | 500 | 500 | 500 |
Horsepower | 188 | 188 | 188 |
Shipping Weight, lbs. | 5,225 | 5,291 | 5,700 |
GAWR.F (Standard), lbs. | 3,970 | 3,970 | 3,970 |
GAWR.F (Option), lbs. | - | - | - |
GAWR.R, lbs. | 5,360 | 5,360 | 5,360 |
Base Curb Weight (Front), lbs. | 3,009 | 3,031 | 3,164 |
Base Curb Weight (Rear), lbs. | 2,304 | 2,348 | 2,590 |
UVW, lbs. | 7,400 | 7,400 | 7,400 |
Max. Tongue Weight, lbs. | 500 | 500 | 500 |
Available Rear Axle Ratios**** | 3,923;4,182 | 3,923;4,182 | 3,923;4,182 |
Vehicle Length, in | 233.3 | 233.3 | 274.1 |
Vehicle Height, in | 94.3 | 105.7 | 105.5 |
Vehicle Width, in | 95.5 | 95.5 | 95.5 |
Overhang (Front), in | 40.2 | 40.2 | 40.2 |
Overhang (Rear), in | 48.8 | 48.8 | 63.6 |
Tire Track (Front), in | 68 | 68 | 68 |
Tire Track (Rear), in | 68.2 | 68.2 | 68.2 |
Turning Circle (Curb to Curb), ft | 44.6 | 51.5 | 51.5 |
Tires & Load Ratings | LT245/75R16 120/116 | LT245/75R16 120/116 | LT245/75R16 120/116 |
Rim | 6.5J x 16 | 6.5J x 16 | 6.5J x 16 |
Center of Gravity X, mm | - | - | - |
Center of Gravity Y, mm | 0 | 0 | 0 |
Center of Gravity Z, mm | - | - | - |
Max. Height Center of Gravity Z , mm | 51.2 | 51.2 | 51.2 |
Loading Area, sq. ft. | 40.6 | 40.6 | 60.2 |
**Base curb weight does not include driver weight but all liquids and 100% fuel.