Mercedes-Benz of Indianapolis Sprinter Resource Chart (3500 Cab Chassis - 6 Cylinder)
144" WB | 170" WB | |
---|---|---|
Turning Circle (Wall to Wall), ft | 47.6 | 54.6 |
Max. Available GVWR, lbs. | 11,030 | 11,030 |
Base Curb Weight**, lbs. | 4,641 | 4,729 |
Max. Payload, lbs. | 6,389 | 6,301 |
Max. Available GCWR, lbs. | 15,250 | 15,250 |
Max. Towing, lbs. | 7,500 | 7,500 |
Fuel Tank Capacity, gal | 26.4 | 26.4 |
Max. Seating Capacity | 3 | 3 |
Torque | 750 | 750 |
Horsepower | 188 | 188 |
Shipping Weight, lbs. | 4,475 | 4,563 |
GAWR.F (Standard), lbs. | 4,080 | 4,080 |
GAWR.F (Option), lbs. | 4,410 | 4,410 |
GAWR.R, lbs. | 7,720 | 7,720 |
Base Curb Weight (Front), lbs. | 2,987 | 3,053 |
Base Curb Weight (Rear), lbs. | 1,653 | 1,676 |
UVW, lbs. | 10,470 | 10,470 |
Max. Tongue Weight, lbs. | 750 | 750 |
Available Rear Axle Ratios**** | 3,923;4,182 | 3,923;4,182 |
Vehicle Length, in | 240.3 | 270.2 |
Vehicle Height, in | 95.5 | 95.1 |
Vehicle Width, in | 79.7 | 79.7 |
Overhang (Front), in | 40.2 | 40.2 |
Overhang (Rear), in | 55.8 | 59.7 |
Tire Track (Front), in | 44 | 51 |
Tire Track (Rear), in | - | - |
Turning Circle (Curb to Curb), ft | 45.2 | 52.5 |
Tires & Load Ratings | - | - |
Rim | - | - |
Center of Gravity X, mm | 1,203 | 1,356 |
Center of Gravity Y, mm | 0 | 0 |
Center of Gravity Z, mm | 650 | 650 |
Max. Height Center of Gravity Z , mm | 51.2 | 51.2 |
Cab To Body Clearance, in | 67.2 | 67.2 |
Frame Width (out. to out.), in | 39.188 / 30.250 | 39.188 / 30.250 |
Frame Height (Laden), in | 26.8 | 26.8 |
Frame Height (Unladen), in | 33.6 | 33.6 |
Max. Body Length, in | 155.2 | 194.1 |
Max. Body Width, in | 96 | 96 |
Max. Body Height, in | 85 | 85 |
Front Axle to Back of Cab, in | 59.1 | 59.1 |
Cab to Axle, in | 85.2 | 111.2 |
**Base curb weight does not include driver weight but all liquids and 100% fuel.